Tokenomics
Token Allocation
Allocation | Percent | Total | Notes |
---|---|---|---|
Private & Public Sales | 17% | 170,000,000 | Specifics below |
Staking Rewards | 10% | 100,000,000 | Locked for 1 month, released over 2 years (daily) |
Marketing | 10% | 100,000,000 | Locked for 1 month, released over 2 years (daily) |
Strategic Acquisition | 15% | 150,000,000 | Locked for 1 month, released over 2 years (daily) |
Gamepad Funding | 15% | 150,000,000 | Locked for 6 months, followed by a 18 month vesting schedule |
Liquidity Reserve | 8% | 80,000,000 | Will be used as per liquidity needed on DEX and CEX |
Core Team | 15% | 150,000,000 | Locked for 12 months followed by a 18 month vesting schedule |
Advisors | 10% | 100,000,000 | Locked for 6 month, released over 21 month |
Private & Public Sales Allocation
Allocation | Percent | Token Amount | Price | Total Price | Notes |
---|---|---|---|---|---|
Pre-Seed | 1% | 10,000,000 | $ 0.015 | $ 150,000 | 5% TGE 1 month locked followed by 11 month vesting |
Seed | 6% | 60,000,000 | $ 0.02 | $ 1,200,000 | 7.5% TGE 1 month locked followed by 10 month vesting |
Private | 6% | 60,000,000 | $ 0.025 | $ 1,500,000 | 10% TGE month locked followed by 8 month vesting |
IDO | 4% | 40,000,000 | $ 0.0285 | $ 1,140,000 | 15% TGE 1 month locked followed by 7 month vesting |
Total Funds: $ 3,990,000
Market Cap after IDO: $ 484,500
Use of Funds
Use of Funds | Percent | Amount | Notes |
---|---|---|---|
Marketing | 20% | $ 798,000 | Airdrops, influencers, traditional media |
Listing & Liquidity | 20% | $ 798,000 | IDO liquidity then further liquidity on Binance |
Game Development | 40% | $ 1,596,00 | Key Staff, Designers, Core Developers |
Operations | 15% | $ 598,500 | Hosting, Infrastructure, HR, Key Hires |
Business Development | 5% | $ 199,500 | Partnerships & Expansion |
Last updated